| Categoria: Senior femminile (I+II) | 
| Posizione: 4 | 
| 
 | 
|  |  | E1 | C2 | E3 | C4 | C5 | E6 | C7 | E8 | E9 | C10 | E11 | C12 | 
| 1 | 1/rhombus | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 
| 2 | 2/pyramids | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 
| 3 | 3/loop | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 
| 4 | 4/sticks | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 3 | 
| 5 | 5/kidney | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 
| 6 | 6/double waves | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 
| 7 | 7/bridge | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 
| 8 | 8/flat loop | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 
| 9 | 9/truncated cones | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 
| 10 | 10/V | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 
| 11 | 11/wedge | 2 | 1 | 5 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 
| 12 | 12/pipe | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 4 | 1 | 
| 13 | 13/passages | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 
| 14 | 14/double wedges | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 
| 15 | 15/middle hill | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 2 | 
| 16 | 16/straight lane with target window | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | 2 | 
| 17 | 17/sloped circle without obstacles | 1 | 2 | 2 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 
| 18 | 18/plateau | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 
| 
 | 
24 | 31 | 29 | 28 | 32 | 22 | 32 | 21 | 22 | 30 | 23 | 31 | | Media Minigolf: 30,7
   Media Miniatur: 23,5 | 
Risultato Minigolf: 184
   Risultato Miniatur: 141
   Risultato totale: 325 |