Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Gerlinde Krämer, Badener AC ZV Minigolf

Category: Senior femminile (I+II)
Rank: 4

R1 R2 R3 R4 R5
111 2 1 1
221 2 2 1
331 1 1 1
441 2 1 1
552 2 7 1
662 2 2 2
772 1 7 2
882 1 7 1
993 1 7 1
10102 1 2 2
11112 2 1 2
12121 1 1 1
13132 1 1 3
14141 1 1 2
15151 1 2 1
16161 7 2 2
17171 7 7 7
18182 7 7 7

Sum 28 42 59 38
Average: 41,8
Total result: 167


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row