Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Claudia Schuster, 1. SMGSC Werfen

Category: Senior femminile (I+II)
Rank: 1

R1 R2 R3 R4 R5
111 2 2 1
222 1 1 2
331 2 1 1
441 3 1 1
551 1 1 1
662 1 1 2
771 1 1 1
881 1 1 1
997 2 1 1
10101 1 1 2
11111 1 2 2
12121 1 2 1
13132 2 2 1
14142 1 1 2
15151 1 2 1
16161 2 2 7
17171 1 2 7
18181 1 1 7

Sum 28 25 25 41
Average: 29,8
Total result: 119


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row