Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Anton Wechselberger,

Category: Senior maschile (I+II)
Rank: 8

R1 R2 R3 R4 R5
112 7 7
221 1 7
331 1 1
442 1 2
551 1 7
667 1 2
771 2 2
882 1 2
991 2 1
10101 2 7
11112 2 7
12122 1 1
13132 1 1
14141 1 1
15151 1 1
16162 1 1
17171 7 7
18182 7 7

Sum 32 40 64
Average: 45,3
Total result: 136


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row