Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Robert Hahn,

Category: Senior maschile (I+II)
Rank: 2

R1 R2 R3 R4 R5
111 1 2 2 2
221 1 7 7 1
331 1 1 7 1
441 1 1 1 1
551 1 1 1 2
662 1 1 7 2
772 1 2 1 7
881 2 1 7 1
991 1 2 1 1
10102 2 2 1 1
11112 2 1 7 2
12122 2 2 2 2
13131 1 1 2 2
14141 1 1 7 2
15152 1 1 7 2
16162 1 1 7 2
17177 1 1 7 7
18182 7 1 7 7

Sum 32 28 29 81 45
Average: 43,0
Total result: 215


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row