Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Roman Kobisch,

Category: Senior maschile (I+II)
Rank: 1

R1 R2 R3 R4 R5
111 1 1 1 1
221 1 1 2 1
331 1 1 2 1
441 7 1 1 1
551 2 1 1 2
661 1 1 1 1
771 1 1 1 1
882 7 1 1 1
992 1 2 1 1
10101 1 2 1 2
11111 1 2 1 1
12122 2 1 1 2
13132 1 1 7 2
14142 1 2 7 2
15152 1 1 7 2
16161 1 7 7 7
17171 7 7 7 7
18181 7 7 7 7

Sum 24 44 40 56 42
Average: 41,2
Total result: 206


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row