Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Paola Tecchio,

Category: Senior femminile (I+II)
Rank: 2

R1 R2 R3 R4 R5
111 2 1 1
221 2 1 1
331 1 1 1
441 2 3 2
552 2 1 1
662 1 2 2
771 2 1 2
882 1 1 1
991 2 1 1
10102 2 1 1
11111 1 2 1
12121 1 1 3
13132 1 1 2
14147 1 2 1
15153 1 1 1
16162 1 3 1
17171 7 2 7
18181 7 1 7

Sum 32 37 26 36
Average: 32,8
Total result: 131


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row