Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Daniel Büttiker,

Category: Senior maschile (I+II)
Rank: 5

R1 R2 R3 R4 R5
111 1 1
222 1 1
332 1 1
442 1 1
551 1 1
661 1 2
771 2 2
881 2 1
991 2 2
10101 1 1
11111 3 2
12121 1 2
13133 1 2
14142 1 1
15151 2 1
16162 2 1
17171 1 1
18181 2 2

Sum 25 26 25
Average: 25,3
Total result: 76


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row