Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Roger Weber,

Category: Senior maschile (I+II)
Rank: 3

R1 R2 R3 R4 R5
111 1 2 1 1
221 1 1 2 1
332 1 1 2 1
441 1 2 2 1
551 2 1 2 2
662 1 1 7 2
772 1 1 7 1
881 1 1 1 1
991 2 1 7 1
10101 2 1 7 1
11111 2 3 7 2
12121 2 2 7 2
13131 2 2 7 2
14142 1 2 7 2
15151 1 2 7 2
16161 7 2 7 2
17171 7 1 7 2
18182 7 7 7 7

Sum 23 42 33 94 33
Average: 45,0
Total result: 225


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row