Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Stefan Björk,

Category: Senior maschile (I+II)
Rank: 7

R1 R2 R3 R4 R5
111 1 2
221 1 1
332 2 1
441 3 1
552 1 7
661 1 1
774 1 1
881 1 1
991 2 2
10101 2 2
11112 1 7
12121 1 1
13131 1 1
14142 3 2
15152 1 7
16162 2 7
17172 7 7
18181 7 7

Sum 28 38 58
Average: 41,3
Total result: 124


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row