Senior European Championship Matchplay


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row

Individual result for

Christer Söderlund,

Category: Senior maschile (I+II)
Rank: 4

R1 R2 R3 R4 R5
111 1 1 1 1
222 1 1 1 2
337 1 2 1 1
441 1 2 1 7
552 1 2 1 1
661 2 2 1 7
771 1 2 2 7
881 1 2 1 1
991 2 2 1 1
10102 1 1 2 2
11112 1 1 1 7
12127 1 1 2 2
13131 1 1 2 2
14142 2 1 1 2
15157 1 1 7 7
16161 1 3 7 7
17171 7 1 7 7
18187 7 7 7 7

Sum 47 33 33 46 71
Average: 46,0
Total result: 230


Senior maschile (I+II) | Senior femminile (I+II) | Matches | Most aces in a row