| 10.05.2008 - 9.00: TOURNAMENT 1ST DAY STARTED
10.05.2008 - 15:45: TOURNAMENT INTERRUPTION (RAIN) 10.05.2008 - 16:05: RAIN STOPPED, TOURNAMENT STARTS AGAIN 10.05.2008 - 18.00: 1ST DAY ENDED, 6 ROUNDS PLAYED 11.05.2008 : TOURNAMENT WILL START AT 9.00 DUE TO RAIN IN THE NIGHT 11.05.2008 - 13.00: SEMIFINAL STARTED 11.05.2008 - 15.30: TOURNAMENT INTERRUPTION (RAIN) 11.05.2008 - 16:15: RAIN STOPPED, TOURNAMENT STARTS AGAIN 11.05.2008 - 17.15: FINAL ROUND STARTED ON CONCRETE TEAM RANKINGS: GROUP A GER 1 53, CZE 40, AUT 2 37, SWI 20, ITA 2 10 (FINAL QUALIFICATION STANDINGS) GROUP B AUT 3 42, GER 2 40, AUT 1 38, ITA 1 38, HOL 2 (FINAL QUALIFICATION STANDINGS) RESULTS FROM THE SEMIFINALS ON: SEMIFINALS RESULTS FROM THE FINALS ON: FINALS FINAL RANKING 1. GERMANY 1 2. CZECH REPUBLIC 3. GERMANY 2 4. AUSTRIA 3 5. SWITZERLAND 6. AUSTRIA 2 7. AUSTRIA 1 8. ITALY 1 9. ITALY 2 10. HOLLAND REFEREES Head Referee: Markus Wüthrich (CH) Referee: W.v. Disseldorp (NL) Referee: Ottavio Boninsegna (I) JURY Heinz Laukes (A) Hans Pscherer (D) |
| Donne | ||||||||||||||||||||
| Posizione | No. di partenza | Nome | Nazione | E1 | C2 | E3 | C4 | E5 | C6 | E7 | C8 | EMed | ESomma | CMed | CSomma | Diff | Tot | |||
| 1 | 102 | Dagmar Hirschmannova | ![]() | Repubblica Ceca | 28 | 33 | 28 | 35 | 28 | 30 | 26 | 32 | 27,5 | 110 | 32,5 | 130 | 7 | 240 | ||
| 2 | 221 | Annalisa Aghito | ![]() | Italia | 31 | 33 | 25 | 30 | 27 | 36 | 29 | 33 | 28,0 | 112 | 33,0 | 132 | 12 | 244 | ||
| 3 | 122 | Antonella Flamini | ![]() | Italia | 24 | 33 | 28 | 35 | 30 | 33 | 29 | 33 | 27,8 | 111 | 33,5 | 134 | 8 | 245 | ||
| 4 | 213 | Franziska Trutschnig | ![]() | Austria | 28 | 35 | 28 | 39 | 26 | 31 | 26 | 39 | 27,0 | 108 | 36,0 | 144 | 10 | 252 | ||
| 5 | 243 | Johanna Knotzer | ![]() | Austria | 29 | 35 | 27 | 37 | 27 | 38 | 32 | 31 | 28,8 | 115 | 35,3 | 141 | 12 | 256 | ||
| 6 | 132 | Ute Rothermel | ![]() | Germania | 26 | 40 | 30 | 33 | 30 | 33 | 28 | 39 | 28,5 | 114 | 36,3 | 145 | 11 | 259 | ||
| 7 | 112 | Lucia Schibli | ![]() | Svizzera | 28 | 33 | 34 | 36 | 30 | 37 | 30 | 35 | 30,5 | 122 | 35,3 | 141 | 10 | 263 | ||
| 8 | 142 | Doris Ertl | ![]() | Austria | 27 | 43 | 30 | 33 | 29 | 37 | 31 | 36 | 29,3 | 117 | 37,3 | 149 | 14 | 266 | ||
| 9 | 232 | Ingrid Netzband | ![]() | Germania | 28 | 42 | 30 | 32 | 27 | 43 | 28 | 42 | 28,3 | 113 | 39,8 | 159 | 14 | 272 | ||
| 10 | 121 | Sonia Pircher | ![]() | Italia | 31 | 46 | 32 | 38 | 37 | 39 | 35 | 41 | 33,8 | 135 | 41,0 | 164 | 14 | 299 | ||
| 11 | 203 | Janny Overdyk | ![]() | Paesi Bassi | 46 | 41 | 37 | 40 | 40 | 44 | 51 | 41,0 | 123 | 44,0 | 176 | 20 | 299 | Ritirato | ||
| Uomini | ||||||||||||||||||||
| Posizione | No. di partenza | Nome | Nazione | E1 | C2 | E3 | C4 | E5 | C6 | E7 | C8 | EMed | ESomma | CMed | CSomma | Diff | Tot | |||
| 1 | 134 | Karl-Heinz Gerwert | ![]() | Germania | 25 | 30 | 22 | 30 | 26 | 30 | 22 | 33 | 23,8 | 95 | 30,8 | 123 | 7 | 218 | ||
| 2 | 244 | Alfred Curda | ![]() | Austria | 29 | 30 | 25 | 31 | 30 | 31 | 25 | 29 | 27,3 | 109 | 30,3 | 121 | 7 | 230 | ||
| 3 | 231 | Bernhard Kreutter | ![]() | Germania | 25 | 36 | 22 | 32 | 27 | 33 | 23 | 32 | 24,3 | 97 | 33,3 | 133 | 9 | 230 | ||
| 4 | 212 | Franz Berger | ![]() | Austria | 23 | 33 | 23 | 28 | 30 | 35 | 25 | 33 | 25,3 | 101 | 32,3 | 129 | 14 | 230 | ||
| 5 | 242 | Wolfgang Buxbaum | ![]() | Austria | 24 | 36 | 26 | 29 | 26 | 35 | 26 | 31 | 25,5 | 102 | 32,8 | 131 | 9 | 233 | ||
| 6 | 234 | Jürgen Summ | ![]() | Germania | 23 | 38 | 20 | 32 | 22 | 32 | 32 | 34 | 24,3 | 97 | 34,0 | 136 | 18 | 233 | ||
| 7 | 104 | Jaroslav Rehak | ![]() | Repubblica Ceca | 25 | 36 | 22 | 31 | 26 | 33 | 25 | 36 | 24,5 | 98 | 34,0 | 136 | 9 | 234 | ||
| 8 | 222 | Antonio Goiorani | ![]() | Italia | 31 | 31 | 25 | 29 | 25 | 30 | 30 | 33 | 27,8 | 111 | 30,8 | 123 | 10 | 234 | ||
| 9 | 211 | Franz Reich | ![]() | Austria | 30 | 34 | 25 | 33 | 31 | 28 | 22 | 31 | 27,0 | 108 | 31,5 | 126 | 15 | 234 | ||
| 10 | 233 | Jürgen Seubert | ![]() | Germania | 28 | 35 | 24 | 32 | 20 | 38 | 26 | 34 | 24,5 | 98 | 34,8 | 139 | 14 | 237 | ||
| 11 | 241 | Günter Würrer | ![]() | Austria | 27 | 31 | 28 | 34 | 27 | 33 | 27 | 31 | 27,3 | 109 | 32,3 | 129 | 4 | 238 | ||
| 12 | 114 | Eduard Schibli | ![]() | Svizzera | 26 | 32 | 23 | 33 | 29 | 32 | 30 | 35 | 27,0 | 108 | 33,0 | 132 | 10 | 240 | ||
| 13 | 131 | Hans-Rolf Wageck | ![]() | Germania | 24 | 32 | 23 | 35 | 31 | 34 | 26 | 35 | 26,0 | 104 | 34,0 | 136 | 11 | 240 | ||
| 14 | 224 | Gianfranco Pagnin | ![]() | Italia | 25 | 31 | 28 | 34 | 29 | 33 | 27 | 34 | 27,3 | 109 | 33,0 | 132 | 7 | 241 | ||
| 15 | 144 | Hermann Türtscher | ![]() | Austria | 30 | 36 | 27 | 34 | 22 | 33 | 28 | 31 | 26,8 | 107 | 33,5 | 134 | 13 | 241 | ||
| 16 | 143 | Paul Heschl | ![]() | Austria | 30 | 33 | 30 | 33 | 27 | 31 | 25 | 33 | 28,0 | 112 | 32,5 | 130 | 7 | 242 | ||
| 17 | 133 | Hans-Peter Heep | ![]() | Germania | 33 | 33 | 28 | 33 | 27 | 31 | 25 | 32 | 28,3 | 113 | 32,3 | 129 | 10 | 242 | ||
| 18 | 141 | Erwin Frivert | ![]() | Austria | 29 | 34 | 28 | 33 | 30 | 34 | 23 | 33 | 27,5 | 110 | 33,5 | 134 | 8 | 244 | ||
| 19 | 214 | Walter Felbab | ![]() | Austria | 32 | 31 | 28 | 32 | 20 | 39 | 27 | 35 | 26,8 | 107 | 34,3 | 137 | 20 | 244 | ||
| 20 | 101 | Ladislav Svihel | ![]() | Repubblica Ceca | 24 | 36 | 30 | 36 | 24 | 33 | 26 | 36 | 26,0 | 104 | 35,3 | 141 | 9 | 245 | ||
| 21 | 223 | Enrico Volpones | ![]() | Italia | 29 | 35 | 28 | 32 | 29 | 36 | 28 | 33 | 28,5 | 114 | 34,0 | 136 | 5 | 250 | ||
| 22 | 123 | Francesco De Nardi | ![]() | Italia | 29 | 34 | 27 | 33 | 31 | 34 | 32 | 31 | 29,8 | 119 | 33,0 | 132 | 8 | 251 | ||
| 23 | 201 | Peter Groenveld | ![]() | Paesi Bassi | 27 | 33 | 27 | 38 | 24 | 36 | 27 | 39 | 26,3 | 105 | 36,5 | 146 | 9 | 251 | ||
| 24 | 204 | Hans Van der Aa | ![]() | Paesi Bassi | 29 | 34 | 30 | 35 | 28 | 37 | 27 | 34 | 28,5 | 114 | 35,0 | 140 | 6 | 254 | ||
| 25 | 111 | Paul Vögeli | ![]() | Svizzera | 31 | 35 | 31 | 27 | 32 | 35 | 25 | 38 | 29,8 | 119 | 33,8 | 135 | 18 | 254 | ||
| 26 | 202 | Engels Jan | ![]() | Paesi Bassi | 33 | 42 | 24 | 36 | 24 | 35 | 28 | 35 | 27,3 | 109 | 37,0 | 148 | 16 | 257 | ||
| 27 | 124 | Piero Porta | ![]() | Italia | 34 | 38 | 30 | 30 | 30 | 36 | 29 | 32 | 30,8 | 123 | 34,0 | 136 | 13 | 259 | ||
| 28 | 103 | Petr Vlcek | ![]() | Repubblica Ceca | 27 | 33 | 34 | 31 | 30 | 38 | 30 | 39 | 30,3 | 121 | 35,3 | 141 | 15 | 262 | ||
| 29 | 200 | Sergio Pagnin | ![]() | Italia | 26 | 35 | 26 | 43 | 37 | 32 | 34 | 37 | 30,8 | 123 | 36,8 | 147 | 22 | 270 | ||
| 30 | 113 | Walter Bracher | ![]() | Svizzera | 39 | 36 | 36 | 35 | 29 | 37 | 27 | 35 | 32,8 | 131 | 35,8 | 143 | 14 | 274 | ||
| SQUADRE | |||||||||||||||||||
| GROUP A | |||||||||||||||||||
| Posizione | Squadra | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Totale | Media | ||||||||
| 1 | GERMANY | 108 | 135 | 103 | 131 | 114 | 128 | 101 | 139 | 959 | 30,0 | ||||||||
| 2 | CZECH REPUBLIC | 104 | 138 | 114 | 133 | 108 | 134 | 107 | 143 | 981 | 30,7 | ||||||||
| 3 | AUSTRIA 2 | 116 | 146 | 115 | 133 | 108 | 135 | 107 | 133 | 993 | 31,0 | ||||||||
| 4 | SWITZERLAND | 124 | 136 | 124 | 131 | 120 | 141 | 112 | 143 | 1031 | 32,2 | ||||||||
| 5 | ITALY 2 | 118 | 151 | 117 | 136 | 128 | 142 | 125 | 137 | 1054 | 32,9 | ||||||||
| Posizione | Squadra | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Totale | Media | ||||||||
| 1 | GERMANY | ||||||||||||||||||
| Hans-Rolf Wageck | 24 | 32 | 23 | 35 | 31 | 34 | 26 | 35 | 240 | 30,0 | |||||||||
| Ute Rothermel | 26 | 40 | 30 | 33 | 30 | 33 | 28 | 39 | 259 | 32,4 | |||||||||
| Hans-Peter Heep | 33 | 33 | 28 | 33 | 27 | 31 | 25 | 32 | 242 | 30,3 | |||||||||
| Karl-Heinz Gerwert | 25 | 30 | 22 | 30 | 26 | 30 | 22 | 33 | 218 | 27,3 | |||||||||
| 108 | 135 | 103 | 131 | 114 | 128 | 101 | 139 | 959 | 30,0 | ||||||||||
| 2 | CZECH REPUBLIC | ||||||||||||||||||
| Ladislav Svihel | 24 | 36 | 30 | 36 | 24 | 33 | 26 | 36 | 245 | 30,6 | |||||||||
| Dagmar Hirschmannova | 28 | 33 | 28 | 35 | 28 | 30 | 26 | 32 | 240 | 30,0 | |||||||||
| Petr Vlcek | 27 | 33 | 34 | 31 | 30 | 38 | 30 | 39 | 262 | 32,8 | |||||||||
| Jaroslav Rehak | 25 | 36 | 22 | 31 | 26 | 33 | 25 | 36 | 234 | 29,3 | |||||||||
| 104 | 138 | 114 | 133 | 108 | 134 | 107 | 143 | 981 | 30,7 | ||||||||||
| 3 | AUSTRIA 2 | ||||||||||||||||||
| Erwin Frivert | 29 | 34 | 28 | 33 | 30 | 34 | 23 | 33 | 244 | 30,5 | |||||||||
| Doris Ertl | 27 | 43 | 30 | 33 | 29 | 37 | 31 | 36 | 266 | 33,3 | |||||||||
| Paul Heschl | 30 | 33 | 30 | 33 | 27 | 31 | 25 | 33 | 242 | 30,3 | |||||||||
| Hermann Türtscher | 30 | 36 | 27 | 34 | 22 | 33 | 28 | 31 | 241 | 30,1 | |||||||||
| 116 | 146 | 115 | 133 | 108 | 135 | 107 | 133 | 993 | 31,0 | ||||||||||
| 4 | SWITZERLAND | ||||||||||||||||||
| Paul Vögeli | 31 | 35 | 31 | 27 | 32 | 35 | 25 | 38 | 254 | 31,8 | |||||||||
| Lucia Schibli | 28 | 33 | 34 | 36 | 30 | 37 | 30 | 35 | 263 | 32,9 | |||||||||
| Walter Bracher | 39 | 36 | 36 | 35 | 29 | 37 | 27 | 35 | 274 | 34,3 | |||||||||
| Eduard Schibli | 26 | 32 | 23 | 33 | 29 | 32 | 30 | 35 | 240 | 30,0 | |||||||||
| 124 | 136 | 124 | 131 | 120 | 141 | 112 | 143 | 1031 | 32,2 | ||||||||||
| 5 | ITALY 2 | ||||||||||||||||||
| Sonia Pircher | 31 | 46 | 32 | 38 | 37 | 39 | 35 | 41 | 299 | 37,4 | |||||||||
| Antonella Flamini | 24 | 33 | 28 | 35 | 30 | 33 | 29 | 33 | 245 | 30,6 | |||||||||
| Francesco De Nardi | 29 | 34 | 27 | 33 | 31 | 34 | 32 | 31 | 251 | 31,4 | |||||||||
| Piero Porta | 34 | 38 | 30 | 30 | 30 | 36 | 29 | 32 | 259 | 32,4 | |||||||||
| 118 | 151 | 117 | 136 | 128 | 142 | 125 | 137 | 1054 | 32,9 | ||||||||||
| SQUADRE | |||||||||||||||||||
| GROUP B | |||||||||||||||||||
| Posizione | Squadra | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Totale | Media | ||||||||
| 1 | AUSTRIA 1 | 109 | 132 | 106 | 131 | 110 | 137 | 110 | 122 | 957 | 29,9 | ||||||||
| 2 | AUSTRIA 3 | 113 | 133 | 104 | 132 | 107 | 133 | 100 | 138 | 960 | 30,0 | ||||||||
| 3 | ITALY 1 | 116 | 130 | 106 | 125 | 110 | 135 | 114 | 133 | 969 | 30,3 | ||||||||
| 4 | GERMANY 2 | 104 | 151 | 96 | 128 | 96 | 146 | 109 | 142 | 972 | 30,4 | ||||||||
| 5 | HOLLAND | 135 | 150 | 118 | 149 | 116 | 152 | 82 | 159 | 1061 | 34,2 | ||||||||
| Posizione | Squadra | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | Totale | Media | ||||||||
| 1 | AUSTRIA 1 | ||||||||||||||||||
| Günter Würrer | 27 | 31 | 28 | 34 | 27 | 33 | 27 | 31 | 238 | 29,8 | |||||||||
| Wolfgang Buxbaum | 24 | 36 | 26 | 29 | 26 | 35 | 26 | 31 | 233 | 29,1 | |||||||||
| Johanna Knotzer | 29 | 35 | 27 | 37 | 27 | 38 | 32 | 31 | 256 | 32,0 | |||||||||
| Alfred Curda | 29 | 30 | 25 | 31 | 30 | 31 | 25 | 29 | 230 | 28,8 | |||||||||
| 109 | 132 | 106 | 131 | 110 | 137 | 110 | 122 | 957 | 29,9 | ||||||||||
| 2 | AUSTRIA 3 | ||||||||||||||||||
| Franz Reich | 30 | 34 | 25 | 33 | 31 | 28 | 22 | 31 | 234 | 29,3 | |||||||||
| Franz Berger | 23 | 33 | 23 | 28 | 30 | 35 | 25 | 33 | 230 | 28,8 | |||||||||
| Franziska Trutschnig | 28 | 35 | 28 | 39 | 26 | 31 | 26 | 39 | 252 | 31,5 | |||||||||
| Walter Felbab | 32 | 31 | 28 | 32 | 20 | 39 | 27 | 35 | 244 | 30,5 | |||||||||
| 113 | 133 | 104 | 132 | 107 | 133 | 100 | 138 | 960 | 30,0 | ||||||||||
| 3 | ITALY 1 | ||||||||||||||||||
| Annalisa Aghito | 31 | 33 | 25 | 30 | 27 | 36 | 29 | 33 | 244 | 30,5 | |||||||||
| Antonio Goiorani | 31 | 31 | 25 | 29 | 25 | 30 | 30 | 33 | 234 | 29,3 | |||||||||
| Enrico Volpones | 29 | 35 | 28 | 32 | 29 | 36 | 28 | 33 | 250 | 31,3 | |||||||||
| Gianfranco Pagnin | 25 | 31 | 28 | 34 | 29 | 33 | 27 | 34 | 241 | 30,1 | |||||||||
| 116 | 130 | 106 | 125 | 110 | 135 | 114 | 133 | 969 | 30,3 | ||||||||||
| 4 | GERMANY 2 | ||||||||||||||||||
| Bernhard Kreutter | 25 | 36 | 22 | 32 | 27 | 33 | 23 | 32 | 230 | 28,8 | |||||||||
| Ingrid Netzband | 28 | 42 | 30 | 32 | 27 | 43 | 28 | 42 | 272 | 34,0 | |||||||||
| Jürgen Seubert | 28 | 35 | 24 | 32 | 20 | 38 | 26 | 34 | 237 | 29,6 | |||||||||
| Jürgen Summ | 23 | 38 | 20 | 32 | 22 | 32 | 32 | 34 | 233 | 29,1 | |||||||||
| 104 | 151 | 96 | 128 | 96 | 146 | 109 | 142 | 972 | 30,4 | ||||||||||
| 5 | HOLLAND | ||||||||||||||||||
| Peter Groenveld | 27 | 33 | 27 | 38 | 24 | 36 | 27 | 39 | 251 | 31,4 | |||||||||
| Engels Jan | 33 | 42 | 24 | 36 | 24 | 35 | 28 | 35 | 257 | 32,1 | |||||||||
| Janny Overdyk | 46 | 41 | 37 | 40 | 40 | 44 | 51 | 299 | 42,7 | ||||||||||
| Hans Van der Aa | 29 | 34 | 30 | 35 | 28 | 37 | 27 | 34 | 254 | 31,8 | |||||||||
| 135 | 150 | 118 | 149 | 116 | 152 | 82 | 159 | 1061 | 34,2 | ||||||||||
| Questo torneo è gestito da Bangolf Arena versione 0.9.33 2008-04-02 |